Sanctions and Measures Applied to Juvenile Offenders
To understand trends and developments in the number of juveniles found guilty of an offense, we look at juveniles (12-23 years old) who have been convicted of a criminal offense by the Public Prosecution Service (OM) or the courts. Additionally, we examine offenders who received a Halt intervention following an offense. This is an extrajudicial diversion program for youths up to 18 years of age. In 2021, the number of juveniles subject to a Halt intervention program was lower than the number of juveniles convicted of an offense by the Public Prosecution Service or the courts. This was the other way around in the period 2018-2020.
Latest update: September 2023
Number of Convicted Minors Declines, Except for Cybercrime and Digital Offenses
In 2021, the number of minors (aged 12-18) subject to a Halt intervention dropped by almost 40% compared to 2017. In 2021, this concerned about 4,500 minors. The total number of convicted juveniles also decreased in that period: from about 8,000 to 5,300 juveniles. This amounts to 6.6 juveniles per 1,000 peers in 2017 and 4.5 in 2021. Thus, in 2021, the number of minors subject to a Halt intervention was again lower than the total number of convicted juvenile offenders. This was the opposite in the period 2018-2020. However, the decline in convicted juvenile offenders is not uniform across all types of offenses. For instance, drug and cybercrime are on the rise. However, these types of offenses involve small numbers of offenders overall.
Number of HALT-Minors per 1,000 Peers
| 12- to 16-year-olds | 16- to 18-year-olds | 12- to 18-year olds |
---|---|---|---|
2005 | 11,3 | 8,7 | 10,5 |
2006 | 11,2 | 9 | 10,5 |
2007 | 11,4 | 8,6 | 10,5 |
2008 | 10,9 | 7,8 | 9,8 |
2009 | 9,7 | 7,4 | 8,9 |
2010 | 7,2 | 5,7 | 6,7 |
2011 | 6,3 | 5,5 | 6 |
2012 | 6,3 | 5,9 | 6,1 |
2013 | 5,5 | 5,9 | 5,6 |
2014 | 5,8 | 6,3 | 6 |
2015 | 5,7 | 6,5 | 6 |
2016 | 5,4 | 5,6 | 5,4 |
2017 | 5,6 | 6,8 | 6 |
2018 | 5,1 | 6,7 | 5,7 |
2019 | 5,2 | 7,7 | 6,1 |
2020 | 4,1 | 6,2 | 4,8 |
2021 | 3,5 | 4,6 | 3,9 |
Also Increases in Adolescent, Cybercrime Offenders
The number of convicted adolescent offenders (aged 18-23) also decreased in this period: from about 19,500 in 2017 to 15,000 in 2021. This corresponds to 18.7 and 13.5 offenders per 1,000 peers, respectively. This decline is uniform across all types of offenses, except for drug and cybercrime. The small number of convicted offenders in 2021 represents a tripling of the number in 2017.
Total Number of Convicted Juvenile Offenders per 1,000 Peers
| 12- to 16-year-olds | 16- to 18-year-olds | 12- to 18-year-olds | 18- to 23-year-olds |
---|---|---|---|---|
2000 | 10,2 | 24,1 | 14,7 | 27,3 |
2001 | 10,6 | 24,4 | 15,1 | 28 |
2002 | 11,7 | 26,5 | 16,6 | 30,2 |
2003 | 12 | 27,7 | 17,2 | 34 |
2004 | 13,1 | 29,4 | 18,4 | 35,1 |
2005 | 14 | 30,3 | 19,3 | 35 |
2006 | 14,2 | 30,7 | 19,6 | 35,9 |
2007 | 14,7 | 30,8 | 20,1 | 35,4 |
2008 | 14,4 | 30,1 | 19,7 | 34,3 |
2009 | 12,2 | 27,3 | 17,4 | 34,6 |
2010 | 9,9 | 24,3 | 14,8 | 29,1 |
2011 | 8,6 | 22,3 | 13,2 | 28,5 |
2012 | 8,1 | 20,5 | 12,3 | 28,8 |
2013 | 5,5 | 15,3 | 8,7 | 26,5 |
2014 | 4,9 | 13,4 | 7,7 | 24,8 |
2015 | 4,4 | 12,3 | 7 | 22 |
2016 | 4,1 | 11,6 | 6,6 | 20,1 |
2017 | 4 | 11,4 | 6,6 | 18,7 |
2018 | 3,1 | 9,1 | 5,2 | 17,6 |
2019 | 2,8 | 9 | 4,9 | 16,4 |
2020 | 2,6 | 7,8 | 4,4 | 13,9 |
2021 | 2,7 | 7,9 | 4,5 | 13,5 |
Number of Sanctions Applied to Juveniles Declines, but Custodial Sanctions Remain Stable
The total number of sanctions applied to juveniles by the Public Prosecution Service decreased, from about 4,900 in 2017 to 2,800 in 2021. Sanctions imposed by the courts also dropped, from about 6,500 in 2017 to 5,200 in 2021. The decline is more pronounced for sanctions imposed by the Public Prosecution Service than sanctions imposed by the courts.
However, this decline does not apply to all types of sanctions. For instance, all types of custodial sanctions and measures remained stable, or even increased. This also applies to sanctions involving (social) skills training and behavioral intervention (GBM). However, behavioral intervention sanctions occur in relatively low numbers overall.
Number of Sanctions imposed by the Public Prosecution Service per 1,000 Juveniles
| 12- to 16-year-olds | 16- to 18-year-olds | 12- to 18-year-olds | 18- to 23-year-olds |
---|---|---|---|---|
2000 | 6,9 | 15 | 9,6 | 13,6 |
2001 | 7,6 | 15,9 | 10,2 | 14,1 |
2002 | 8,6 | 17,2 | 11,4 | 15,8 |
2003 | 8,8 | 18,4 | 12 | 17,7 |
2004 | 9,9 | 19,4 | 13 | 19,1 |
2005 | 11 | 20,2 | 14 | 18,6 |
2006 | 11 | 20,5 | 14,1 | 19,1 |
2007 | 11,1 | 20,3 | 14,2 | 19,2 |
2008 | 10,4 | 19,3 | 13,4 | 17,8 |
2009 | 8,8 | 16,7 | 11,5 | 18,5 |
2010 | 7 | 15,2 | 9,8 | 15,4 |
2011 | 6,1 | 12,7 | 8,3 | 16,2 |
2012 | 5,8 | 12,2 | 8 | 19,4 |
2013 | 3,6 | 8,1 | 5,1 | 17,2 |
2014 | 3,2 | 7,4 | 4,6 | 16,7 |
2015 | 3 | 7,2 | 4,4 | 13,6 |
2016 | 2,7 | 6,7 | 4 | 12,9 |
2017 | 2,7 | 6,4 | 4 | 11,5 |
2018 | 1,9 | 4,8 | 2,9 | 11 |
2019 | 1,6 | 4,7 | 2,6 | 9,8 |
2020 | 1,6 | 4,4 | 2,6 | 9 |
2021 | 1,5 | 4,2 | 2,4 | 8,5 |
Sanctions Applied to Adolescents Also Declined
In 2017, the Public Prosecution Service imposed about 12,000 sanctions on adolescent offenders. In 2021, this number reduced to 9,400. Sanctions imposed by the courts also decreased, from 16,600 in 2017 to 12,500 in 2021. Only the rarely imposed (social) skills training had decreased.
Increase in Age of Sanctioned Juveniles
Over the years 2000 to 2022, the most common age of sanctioned minor and adolescent offenders shifted from 18 to 19 years old. Age-crime curves between 2009-2022 predominantly show a decrease among the youngest age groups. This suggests that, contrary to general belief, most juveniles sanctioned for a criminal offense by the Public Prosecution Service or the courts are not becoming younger, but slightly older.
Number of Sanctions imposed by the Courts per 1,000 Juveniles
| 12- to 16-year-olds | 16- to 18-year-olds | 12- to 18-year-olds | 18- to 23-year-olds |
---|---|---|---|---|
2000 | 7,5 | 21,6 | 12,1 | 25,8 |
2001 | 7,7 | 20,9 | 11,9 | 26,2 |
2002 | 8,7 | 24,7 | 13,9 | 27,8 |
2003 | 8,8 | 26,6 | 14,7 | 31,8 |
2004 | 9,8 | 28,5 | 16 | 32,5 |
2005 | 10,1 | 29,3 | 16,4 | 32,4 |
2006 | 10,2 | 28,5 | 16,2 | 32,4 |
2007 | 10,3 | 27,1 | 15,9 | 30,3 |
2008 | 10,1 | 26 | 15,5 | 29,8 |
2009 | 8,1 | 23,7 | 13,4 | 29,1 |
2010 | 6,2 | 20,7 | 11,1 | 24,9 |
2011 | 5,5 | 20,1 | 10,5 | 23,4 |
2012 | 5,4 | 18,5 | 9,8 | 22,4 |
2013 | 4 | 15,1 | 7,6 | 22,1 |
2014 | 3,5 | 12,6 | 6,5 | 19,9 |
2015 | 3 | 10,9 | 5,6 | 19 |
2016 | 2,8 | 10,4 | 5,3 | 16,6 |
2017 | 2,8 | 10,1 | 5,3 | 15,9 |
2018 | 2,5 | 9,1 | 4,8 | 14,2 |
2019 | 2,5 | 8,8 | 4,7 | 13,5 |
2020 | 2,9 | 10,2 | 5,5 | 15,1 |
2021 | 2,5 | 8,1 | 4,4 | 11,3 |
More Nuanced Picture of Juvenile Crime Trends and Developments
Statistics from the Public Prosecution Service and the courts on sanctioned juvenile offenders only provide a partial image of actual juvenile crime. Juvenile suspects who -upon police arrest- are not prosecuted or convicted, fall outside this scope. The same applies to juveniles who self-report offending behavior, without the police having detected it. A more nuanced picture of the developments in juvenile crime based on a variety of sources is provided in the full Juvenile Crime Monitor.